






















Property Attributes
- MLS#A4438927
- TypePending
- CountyMANATEE
- CityBradenton Beach
- AreaHolmes Beach-Bradenton Beach
- NeighborhoodLa Costa Condo
- Zip34217
- StyleCondominium
- Year Built1979
- Taxes6104
- Price$ 469,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
FORREST TAYLOR REALTY, INC.
Property Description
This cozy condo at LaCosta Condominium on Bradenton Beach that has been recently updated with fresh paint, solid surface counters and tile throughout. Turnkey furnished and ready for occupancy! LaCosta is a 42 gulf front complex with a gulf front heated pool and tennis courts. This unit is south facing with a peekaboo view of the Gulf from the screened in lanai. LaCosta has an onsite rental and management office to handle all of your maintenance and rental needs. This is your opportunity to own your piece of paradise on Anna Maria Island! LaCosta is on a 100 year land lease with approximately 53 years remaining.
Price History | |
---|---|
3/1/2020 | Listed $489,900 |
7/13/2020 | 3% - $479,900 |
11/19/2020 | 3% - $469,900 |
General Features
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
---|---|
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Pool, Tennis Courts |
Condo Fees | 2630 |
Condo Fees Monthly | 877 |
Condo Fees Term | Quarterly |
Construction Materials | Cement Siding, Concrete |
Cooling | Central Air |
Exterior Features | Irrigation System, Outdoor Grill, Outdoor Shower, Tennis Court(s) |
Facing Direction | East |
Floor Number | 1 |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Quarterly |
Heating | Electric |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Thermostat, Window Treatments |
Levels | One |
MLS Area | 34217 - Holmes Beach/Bradenton Beach |
Minimum Lease Period | 1 Week |
Parking Features | Assigned, Guest, Under Building |
Pets Allowed | No |
Pool Features | Gunite, Heated, In Ground |
Private Pool | Yes |
Property Description | End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Membrane |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | La Costa Condominium |
Subdivision Name | LA COSTA CONDO |
Township | 35 |
Unit Number | 120 |
Utilities | Cable Connected, Electricity Connected |
Water Access Type | Beach - Public, Gulf/Ocean |
Water Access Y/N | Yes |
Waterfront Features | Gulf/Ocean |
Year Built | 1979 |
Zoning | R3 |
Interior Features
Living Area | 1000.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Water Frontage Feet Gulf Ocean | 600 |
Waterfront Feet Total | 600 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool