













































Property Attributes
- MLS#A4444638
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodBay Plaza
- Zip34236
- StyleCondominium
- Year Built1982
- Taxes9573
- Price$ 750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1822
Listing Provided Courtesy Of:
FINE PROPERTIES
Property Description
Motivated seller. Priced less than the appraisal value. This condo totally remodeled and upgraded luxurious contemporary second story split 2/2 in highly desirable Bay Plaza Condo, walking distance to the restaurants, theaters and the boutique shops on Main Street. An inviting open floor plan combines a large dining room and spacious living area that’s accented by beautiful, soft-hued, wood-grained vinyl plank flooring, elegant white ship-lap walls with tasteful aqua accents, and a covered lanai overlooking Sarasota Harbor. The eat-in kitchen features fingerprint-resistant GE ‘Slate’ stainless steel appliances, white Shaker soft-close real wood cabinets, premium granite countertops with a pass-thru to the living room, a modern glass mosaic backsplash and state-of-the-art LED lighting. The expansive master suite has full-width sliding doors opening to a private lanai and two walk-in closets while the master bath is highlighted by an inviting, free-standing bathtub accentuated by elegant porcelain and marble tiles, a contemporary white acrylic double vanity featuring a stylish LED lighted mirror and a separate toilet and shower room. The guest wing includes a large bedroom, walk-in closet and a bathroom with shower and is prepped for a stackable washer/dryer. Bay Plaza offers 24/7 concierge and free valet services, an on-site covered garage with a designated parking spot, plus a heated pool, hot tub, fitness room and social room and is located in downtown Sarasota, a short drive to its world famous white sand beaches and St. Armand’s shopping district.
Elementary School | Middle School | High School |
---|---|---|
Alta Vista Elementary | Booker Middle | Booker High |
Price History | |
---|---|
8/27/2019 | Listed $885,000 |
12/14/2019 | 5% - $849,000 |
1/21/2020 | 4% - $819,000 |
4/13/2020 | 5% - $779,000 |
7/6/2020 | 1% - $774,900 |
12/14/2020 | 4% - $750,000 |
General Features
Appliances | Convection Oven, Cooktop, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Trash Compactor |
---|---|
Association Amenities | Cable, Lobby Key Required, Sauna, Wheelchair Access |
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Security, Sewer, Trash, Water |
Building Elevator Y/N | Yes |
Community Features | Association Recreation - Owned, Fitness, No Truck/RV/Motorcycle Parking, Park, Pool, Wheelchair Access |
Condo Fees | 4449 |
Condo Fees Monthly | 1483 |
Condo Fees Term | Quarterly |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Alta Vista Elementary |
Exterior Features | Balcony, Hurricane Shutters, Lighting, Other, Sliding Doors |
Facing Direction | Southwest |
Floor Number | 2 |
Flooring | Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump |
High School | Booker High |
Interior Features | Ceiling Fans(s), Coffered Ceiling(s), High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
Levels | One |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 8-12 Months |
Number Of Pets | 2 |
Parking Features | Valet |
Pet Restrictions | Pet Limits as followed per Association DCCR: 1- One dog limit of 25 lbs 2- Two cats 3- Domestic birds |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Breed Restrictions, Number Limit, Size Limit, Yes |
Pool Features | Heated, In Ground |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Security Features | Fire Alarm, Secured Garage / Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Bay Plaza |
Subdivision Name | BAY PLAZA |
Terms | Cash, Conventional, Lease Purchase, Other, Private Financing Available |
Township | 36 |
Unit Number | 204 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Sewer Available, Sewer Connected, Sprinkler Meter, Water Available |
View | Trees/Woods |
Water Body Name | SARASOTA BAY |
Year Built | 1982 |
Zoning | DTB |
Interior Features
Living Area | 1822.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Stilt/On Piling |
---|---|
Water View | Bay/Harbor - Partial, Marina |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool