




Property Attributes
- MLS#A4480285
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton-Braden River-Lakewood Rch
- NeighborhoodRiverside Point
- Zip34203
- StyleSingle Family Residence
- Year Built2021
- Taxes1025
- Price$ 629,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2672
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
Under Construction. Riverside Point is a waterfront community with access to the Gulf of Mexico via the Braden River. This gated enclave of 37 homes offers each owner an assigned boat slip/dock & beautiful natural views of the Branden River. The Egret model offers a functional open floorplan that is great for today's lifestyle. Enjoy the easy access and beautiful views of the pool and patio area from the triple sliding door at the rear of the great room or from the French doors off the breakfast room and master suite. Built with attention to detail, this home features: pebble-tec pool, 10 ft. ceilings, coffered & tray ceiling accents, crown molding, 5.25" baseboards, 8 ft. doors, custom lighting, recessed lighting, granite tops, 42 inch kitchen cabinets, stainless steel appliances, upgraded tile floors, tiled bath surrounds, walk in pantry, walk-in master closet, double vanity in master bath, laundry sink, 3 car garage, rain gutters, paver driveway, lush landscaping, and much more.
Elementary School | Middle School | High School |
---|---|---|
Tara Elementary | Braden River Middle | Braden River High |
Price History | |
---|---|
10/7/2020 | Listed $624,900 |
General Features
Additional Rooms | Den/Library/Office, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
Association Amenities | Boat Slip, Dock, Gated |
Association Fee Includes | Common Area Taxes, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fishing, Gated Community, Sidewalk, Water Access, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Tara Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | Northeast |
Flooring | Porcelain Tile, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 328.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Braden River High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34203 - Bradenton/Braden River/Lakewood Rch |
Middle/Junior High School | Braden River Middle |
Monthly HOA Amount | 109.33 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener, Oversized |
Patio/Porch Features | Covered, Enclosed, Front Porch, Patio, Screened |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite, In Ground, Lighting, Screen Enclosure, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | RIVERSIDE POINT |
Terms | Cash, Conventional |
Township | 35 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Public, Sewer Connected, Underground Utilities |
View | Pool, Water |
Water Access Type | Brackish Water |
Water Access Y/N | Yes |
Water Body Name | BRADEN RIVER |
Waterfront Features | River |
Year Built | 2021 |
Zoning | PD-MU |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2672.00 |
Total Bedrooms | 3 |
Window Features | Insulated Windows, Low Emissivity Windows |
Exterior Features
Builder Model | Egret |
---|---|
Building Area Total | 3622.00 |
Foundation Details | Slab |
Garage Dimensions | 22x25 |
Lot Features | FloodZone, Street Paved, Street Private |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8981 |
Water Extras | Dock - Wood |
Water Extras Yn | Yes |
Water Frontage Feet River | 60 |
Water View | River |
Water View Y/N | Yes |
Waterfront Feet Total | 60 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool