














































Property Attributes
- MLS#A4480601
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodDolphin Tower
- Zip34236
- StyleCondominium
- Year Built1974
- Taxes4263
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
CHROME REALTY LLC
Property Description
The 101 Condominium in Downtown Sarasota is the place to live! Well maintained building with a beautifully renovated Lobby, heated pool and deck with city views, onsite manager, Fitness Center and Club House. Walk to restaurants, shopping, and entertainment. Minutes to Beaches and St Armands Circle. 2 bed 2 bath condo overlooks Palm Ave and Downtown. Listen to live music on your balcony or step out and enjoy the downtown nightlife. This unit has been completely renovated with tile throughout main living area, kitchen and bathrooms, upgraded stainless steel appliances in kitchen, custom built-ins in Master bedroom and washer/dryer in unit. Come check out your new slice of Paradise!
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Sarasota High |
Price History | |
---|---|
10/11/2020 | Listed $365,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance, Security, Trash |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Buyer Approval Required, Fitness, Park, Pool, Sidewalk, Water Access |
Condo Fees | 804 |
Condo Fees Monthly | 804 |
Condo Fees Term | Monthly |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Irrigation System, Sidewalk |
Facing Direction | West |
Floor Number | 8 |
Flooring | Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Sarasota High |
Interior Features | Built in Features, Elevator, Living Room/Dining Room Combo, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 8-12 Months |
Parking Features | Assigned, Covered, Ground Level, Guest, On Street |
Patio/Porch Features | Covered |
Pets Allowed | No |
Pool Features | In Ground |
Private Pool | Yes |
Property Description | High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Dolphin Tower |
Subdivision Name | DOLPHIN TOWER |
Township | 36S |
Unit Number | 8A |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected |
View | City |
Water Access Type | Bay/Harbor |
Water Access Y/N | Yes |
Year Built | 1974 |
Zoning | DTB |
Interior Features
Living Area | 1200.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | FloodZone, In City Limits, Near Marina, Sidewalk |
Lot Size Acres | 1.01 |
Lot Size Square Feet | 43898 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool