

































Property Attributes
- MLS#A4484781
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodEssex House
- Zip34236
- StyleCondominium
- Year Built1974
- Taxes5668
- Price$ 539,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1247
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Downtown Penthouse Treasure! Situated a short distance to the bayfront, Selby Gardens, Burns Court Cinema and the city's galleries, theaters, restaurants and shopping, this renovated two-bedroom, two bath penthouse is perfection plus! Enjoy water and city views from the main living, dining area, and the balcony. Updated flooring covers the entire living area and the lengthy screened in balcony runs nearly 40 feet across the entire rear of the unit to connect the bedrooms and living area for optimal living. In addition, Essex House is a well-managed complex with on-site building manager, pool, gazebo, fitness area, clubhouse and 2 under building parking spaces is all included.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
11/28/2020 | Listed $539,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Maintenance Exterior, Manager, Pool Maintenance, Recreational Facilities, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Fitness, Pool |
Condo Fees | 1522 |
Condo Fees Monthly | 507 |
Condo Fees Term | Quarterly |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Balcony |
Facing Direction | West |
Floor Number | 10 |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Sarasota High |
Interior Features | Crown Molding, L Dining, Open Floorplan, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 1-2 Years |
Number Of Pets | 1 |
Parking Features | Assigned, Covered, Underground |
Patio/Porch Features | Enclosed, Screened |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Size Limit, Yes |
Property Description | High Rise, Penthouse |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | ESSEX HOUSE |
Terms | Cash, Conventional |
Township | 36 |
Unit Number | 1002 |
Utilities | Cable Available, Electricity Connected, Fire Hydrant, Street Lights |
View | City, Water |
Year Built | 1974 |
Zoning | DTB |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 1247.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1487.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.00 |
Water View | Bay/Harbor - Partial |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool