

























































Property Attributes
- MLS#A4485142
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodRoyal St Andrew
- Zip34236
- StyleTraditional
- Year Built1969
- Taxes9350
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size1 Acres
Listing Provided Courtesy Of:
DWELL REAL ESTATE
Property Description
Situated downtown on Sarasota's beautiful bayfront, this fabulous condo has amazing panoramic views of Sarasota Bay, Marina Jacks & the Ringling bridge. It's a 2 bedroom, 2 bath corner unit with an open floor plan making it light & bright. Recently updated, the renovations include; Wilson Windows with hurricane glass, new HVAC, plumbing, electric lighting, hot water heater, all new stainless steel appliances and much more. All this and close to everything, walk to Selby Gardens, O'leary's and Marina Jack's, Burns' Court and mainstreet with an abundance of restaurants and shops or take a short drive over the bridge to St Armands Circle and Lido Key. Also just minutes away is the world renowned Siesta Key Beach with its white sandy beaches. The Royal St. Andrew features a secure lobby, on-site maintenance, heated pool and spa as well as a fitness room. This spectacular condo truly is a gem.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Booker High |
Price History | |
---|---|
12/7/2020 | Listed $825,000 |
1/5/2021 | 4% - $799,000 |
General Features
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Manager, Pool Maintenance, Security, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Buyer Approval Required, Pool |
Condo Fees | 2988 |
Condo Fees Monthly | 996 |
Condo Fees Term | Quarterly |
Condo Land Included Yn | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Sliding Doors, Storage |
Facing Direction | West |
Floor Number | 8 |
Flooring | Carpet, Ceramic Tile |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Booker High |
Interior Features | Ceiling Fans(s), Crown Molding, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | One |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 8-12 Months |
Parking Features | Assigned |
Patio/Porch Features | Enclosed, Screened |
Pets Allowed | No |
Pool Features | Heated, In Ground |
Property Description | Corner Unit, End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Royal St Andrew |
Subdivision Name | ROYAL ST ANDREW |
Terms | Cash, Conventional |
Township | 36S |
Unit Number | 801 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected |
View | Park, Water |
Water Body Name | SARASOTA BAY |
Year Built | 1969 |
Zoning | DTB |
Interior Features
Laundry Features | Laundry Closet |
---|---|
Living Area | 1368.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1488.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 1.00 |
Lot Size Square Feet | 43602 |
Spa | Yes |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool