

















































Property Attributes
- MLS#A4485800
- TypePending
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodSummerfield Village Subphase D U1
- Zip34202
- StyleSpanish/Mediterranean
- Year Built1997
- Taxes6368
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2396
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Your preserve-view home awaits you! Swim in your heated pool year round. The pool is surrounded by ample deck space to maximize and enjoy the outdoor living. This newly updated 4 bedroom, 3 bath home, plus an office, sits on a beautiful preserve. Deer, bobcat and birds of every variety have been seen from the beautiful outdoor space. Enjoy cooking in the updated kitchen that opens to the family room. Cabinets have been updated, granite tops, pendent lights, wood shelving in pantry and stainless appliances add to the modernization of the kitchen. A water filtration/softener system has been added thoughout the entire house. This "split" floor plan offers privacy for the owner's suite--while all other bedrooms are on the opposite side of the home. Large windows allow this home to be soaked with sunshine! Plantation shutter and programable blinds cover the windows, when needed. Owner's suite boasts preserve views with lanai access, large walk-in closet, soaking tub with separate walk-in shower and split vanity sinks with makeup station. Walk or bike to parks in either direction with miles of trails throughout. Conveniently located to I-75, shopping, dining, Lakewood Ranch Main Street and University Town Center.
Elementary School | Middle School | High School |
---|---|---|
McNeal Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
12/17/2020 | Listed $435,000 |
General Features
Additional Rooms | Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Filtration System, Water Softener |
Architectural Style | Spanish/Mediterranean |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Irrigation-Reclaimed Water |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | McNeal Elementary |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 90.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Natural Gas |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Middle/Junior High School | Nolan Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 7.50 |
Number Of Pets | 2 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Screen Enclosure, Self Cleaning |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Summerfield Village |
Subdivision Name | SUMMERFIELD VILLAGE SUBPHASE D U1 |
Terms | Cash, Conventional |
Township | 35S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Public, Sewer Connected, Sprinkler Recycled, Water Connected |
View | Pool, Trees/Woods |
Year Built | 1997 |
Zoning | PDR/WPE/ |
Interior Features
Living Area | 2396.00 |
---|---|
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3085.00 |
---|---|
Foundation Details | Slab |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 9845 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool