


Property Attributes
- MLS#A4486166
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodSarasota Beach
- Zip34242
- StyleBungalow,,Ranch
- Year Built1942
- Taxes14092
- Price$ 2,750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1459
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Property Description
SIESTA KEY ~ SIESTA KEY BEACH ~ GULF OF MEXICO ~ SARASOTA - Only one of a few remaining direct beachfront lots available to build a new home on the very popular Siesta Key "Beach Road" beach frontage strip. Within a short distance to the Siesta Village. Property has recently been rezoned to RMF-2 (weekly / daily rental). This same RMF2 zoning will now permit the construction of a large 3-story single family house elevated over parking of up to 4,315 square feet under air. Total building area, including covered parking, balconies and decks can be as large as 6,170 square feet. See lot next store where a similar “New” home is nearly finished. Views will be dramatic due to elevation as well as the end-cap location.
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Pineview High |
Price History | |
---|---|
12/14/2020 | Listed $2,750,000 |
General Features
Additional Water Information | Direct Gulf Access / Direct Beach Access |
---|---|
Appliances | Electric Water Heater, Other |
Architectural Style | Bungalow, Other, Ranch |
Condo Land Included Yn | Yes |
Construction Materials | Block, Other, Wood Frame, Wood Siding |
Cooling | Central Air, Other |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Other |
Facing Direction | Southeast |
Floor Number | 1 |
Flooring | Ceramic Tile, Concrete |
Heating | Electric, Other |
High School | Pineview High |
Interior Features | Living Room/Dining Room Combo, Other |
Levels | One |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 1-7 Days |
Number Of Pets | 2 |
Other Structures | Other, Storage |
Parking Features | Alley Access, Ground Level, Guest, Other, Oversized |
Patio/Porch Features | Deck |
Pet Restrictions | Please refer to Sarasota County Code |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Property Description | Elevated, End Unit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane, Other |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Sarasota Beach |
Subdiv Condo Num | 289 |
Subdivision Name | SARASOTA BEACH |
Terms | Cash, Conventional, Other |
Township | 37S |
Utilities | Cable Available, Electricity Connected, Fiber Optics, Fire Hydrant, Sewer Connected, Street Lights, Water Connected |
View | Water |
Water Access Type | Gulf/Ocean |
Water Access Y/N | Yes |
Water Body Name | GULF OF MEXICO |
Waterfront Features | Gulf/Ocean |
Year Built | 1942 |
Zoning | RMF2 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1459.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 2444.00 |
---|---|
Fencing | Other |
Foundation Details | Slab |
Lot Dimensions | 50x110 |
Lot Features | CoastalConstruction Control Line, Flood Insurance Required, FloodZone, In County, Level/Flat, Near Public Transit, Sidewalk, Street Paved |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5552 |
Number of Lots | 1 |
Vegetation | Mature Landscaping |
Water Frontage Feet Gulf Ocean | 250 |
Water View | Bay/Harbor - Full, Bay/Harbor - Partial, Gulf/Ocean - Full, Gulf/Ocean - Partial, Gulf/Ocean to Bay, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Feet Total | 250 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool