





















Property Attributes
- MLS#A4486195
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodBanbury At Sarasota National S
- Zip34293
- StyleCondominium
- Year Built2017
- Taxes3975
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1793
- Lot Size5.25 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY SELECT
Property Description
This second story home built by WCI located in Sarasota National offers a great open concept to living. the home offers a open kitchen 2 bedroom and 2 baths with the mast having a walk in shower. There is a den that can be used as a 3 bedroom for drop in guests. The kitchen has granite countertops and hard surfaces in the baths with laminate in the Den and carpet in the bedrooms . Step out into the large lanai and enjoy the peaceful view of the pond while enjoying your favorite beverage. Relax in huge resort pool and Tiki bar which serves beverages daily. Some of the other amenities include pickle ball, bocce, tennis, coffee lounge and a 7,000 square foot fitness center. The palm lounge offers dinning and club events. Come see why this is resort living at its best.
Price History | |
---|---|
12/16/2020 | Listed $289,900 |
General Features
Appliances | Built-In Oven, Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
---|---|
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Electricity, Fidelity Bond, Maintenance Grounds, Maintenance Repairs, Pest Control, Private Road, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf, Irrigation-Reclaimed Water, Playground, Pool, Tennis Courts, Waterfront |
Condo Fees | 870 |
Condo Fees Monthly | 290 |
Condo Fees Term | Quarterly |
Condo Land Included Yn | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk |
Facing Direction | Southeast |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 633.00 |
HOA Fee Frequency | Quarterly |
Heating | Electric |
Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 34293 - Venice |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 211.00 |
Number Of Pets | 2 |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Sarasota National |
Subdivision Name | BANBURY AT SARASOTA NATIONAL S |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 39S |
Unit Number | 203 |
Utilities | Cable Available, Phone Available, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities |
View | Water |
Year Built | 2017 |
Zoning | RE1 |
Interior Features
Living Area | 1793.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 5.25 |
Lot Size Square Feet | 228580 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool