









































Property Attributes
- MLS#C7425748
- TypePending
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodPunta Gorda Isles Sec 20
- Zip33983
- StyleFlorida
- Year Built1989
- Taxes2702
- Price$ 178,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1725
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
ALLISON JAMES ESTATES & HOMES
Property Description
Short Sale. Subject to Third Party Authorization * APPROVED PRICE AT 178K - need a quick closing * Great 3 Bed, 2 Bath Ranch on cul-de-sac street. Large living room with laminate flooring and multiple sliders to the lanai. Over-sized Master with lanai access. En suite featuring dual sinks and tile flooring. Split bedroom plan. Kitchen with large eating nook. Pool Bath. The lanai is great for entertaining with double pocket sliders. Enjoy your view of the mature. SOLD STRICTLY AS IS/WHERE IS trees and greenbelt. Make your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Deep Creek Elementary | Punta Gorda Middle | Charlotte High |
Price History | |
---|---|
2/13/2020 | Listed $189,000 |
9/9/2020 | 6% - $178,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Cooktop, Dishwasher, Microwave, Range, Refrigerator |
Architectural Style | Florida |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Park |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Deep Creek Elementary |
Exterior Features | Sliding Doors |
Facing Direction | Southeast |
Floor Number | 1 |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 115.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Charlotte High |
Homestead | Yes |
Interior Features | Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 33983 - Punta Gorda |
Middle/Junior High School | Punta Gorda Middle |
Minimum Lease Period | 1-7 Days |
Monthly HOA Amount | 9.58 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Enclosed, Front Porch, Rear Porch, Screened |
Pet Restrictions | Per Charlotte County |
Pets Allowed | Yes |
Property Description | Walk-Up |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Pending |
Subdiv Community Name | Deep Creek |
Subdivision Name | PUNTA GORDA ISLES SEC 20 |
Terms | Cash, Conventional |
Township | 40S |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
View | Greenbelt |
Year Built | 1989 |
Zoning | RSF3.5 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1725.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2451.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x23 |
Lot Features | Cul-De-Sac, Greenbelt, Street Paved |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 9915 |
Vegetation | Fruit Trees, Oak Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool