







































Property Attributes
- MLS#C7440939
- TypePending
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodPunta Gorda Isles Sec 01
- Zip33950
- StyleBungalow,Florida,Key West
- Year Built1959
- Taxes2957
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
GULF ACCESS HOMES INC
Data Source:
Stellar MLS
Property Description
AFFORDABLE GULF ACCESS Sailboat Water With Instant access out to the harbor in Less than 5 Minutes !!!!!! Have you been looking for AN AFFORDABLE PIECE OF PARADISE ??? You've found it. This amazing home overlooks the Punta Gorda Isles Yacht Club and comes with its own Dock. 3 Beds 2 Baths and it won't break the bank!!! If you're not afraid of a little work this could be just what you're looking for. Roll Up Your sleeves and put in some sweat equity and make this your own home. Surrounded by Million Dollar homes & A Million Dollar View without the Price. Walk or Bike to the Park or Fishermans Village, Close to Dining, Boat Ramps, Downtown Punta Gorda And Medical Facilities . 10 Minutes to the Punta Gorda Airport !!!!!! Hurry what are you waiting for ? Homes Like this Don't Come along Often !!!!!!
Price History | |
---|---|
4/3/2021 | Listed $375,000 |
General Features
Appliances | None |
---|---|
Architectural Style | Bungalow, Florida, Key West |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Sliding Doors |
Facing Direction | West |
Flooring | Other |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Eating Space In Kitchen, Open Floorplan |
Levels | One |
MLS Area | 33950 - Punta Gorda |
Minimum Lease Period | No Minimum |
Parking Features | Open |
Patio/Porch Features | Covered, Enclosed, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Punta Gorda Isles |
Subdivision Name | PUNTA GORDA ISLES SEC 01 |
Terms | Cash, Conventional |
Township | 41S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected |
View | Water |
Water Access Type | Bay/Harbor, Canal - Brackish, Canal - Saltwater, Gulf/Ocean, Gulf/Ocean to Bay, Marina, River |
Water Access Y/N | Yes |
Water Body Name | MARLIN COVE |
Waterfront Features | Canal - Saltwater |
Year Built | 1959 |
Zoning | GS-3.5 |
Zoning Compatible Yn | Yes |
Interior Features
Living Area | 1170.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2160.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 139x127x60x126 |
Lot Features | Cleared, In County, Oversized Lot, Street Paved |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12010 |
Vegetation | Mature Landscaping |
Water Extras | Bridges - No Fixed Bridges, Dock - Concrete, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 30 |
Water View | Canal, Marina |
Water View Y/N | Yes |
Waterfront Feet Total | 30 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool