


































Property Attributes
- MLS#D6115341
- TypePending
- CountyCHARLOTTE
- CityPort Charlotte
- AreaPort Charlotte
- NeighborhoodPort Charlotte Sec 054
- Zip33981
- StyleCustom,Ranch
- Year Built2010
- Taxes4888
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2115
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
FLORIDIAN REALTY SERVICES, LLC
Property Description
This 2010 Impeccable Waterfront Home Offers 3 Bed 2.5 Bath Located in Gulf Cove on the Myakka River, Offers many quality designs for casual elegance. Includes 14 ft Double Tray Ceilings with Cove Molding and Ceiling Fans in each room. Special Diagonal 18" Ceramic Floor Tiles. The Open Custom Kitchen has Granite Countertops and Breakfast Bar, The Countertop Ceramic Range has Plenty of working Space on Both sides with 42"Wood Cabinets Above. Cabinets Below allow for plenty of Storage. With under Counter Lighting. A Closet Pantry gives plenty of Shelving. Large sliding door from Living Room opens to the fully screened lanai with Pavers extending to the Pool With A Waterfall feature. The two Guest Bedrooms with Tray Ceilings will make your Guests feel comfortable and right at Home. The Large Master Bedroom Has Double Tray Ceiling with 2 large walk-in closets, the master bath provides double sinks and a walk-in shower. The Windows and Front Door are Hurricane Approved along with Accordion Hurricane doors to close off the Lanai for added Protection. The Home is built with many up grades, i.e., Central Vacuum, Security System, Landscape Lighting and a Home Stereo System to name a few. Make this Stunning Home yours. The Gulf Cove Community has a Voluntary H.O. Association to Join at $60 /Yr. and/ or the Marina at $60/ Yr. to access the Harbor and Gulf Of Mexico for great fishing for Tarpon, Snook and Redfish. This home is Perfectly Located for Driving to the Beaches or Port Charlotte area for Shopping, Dining and Golfing in many Fine Golf Courses.
Elementary School | Middle School | High School |
---|---|---|
Myakka River Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
12/10/2020 | Listed $549,000 |
General Features
Additional Rooms | Family Room, Great Room, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Custom, Ranch |
Association Amenities | Dock, Marina, Optional Additional Fees, Park, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Fishing, Park, Playground, Water Access |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Elementary School | Myakka River Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Outdoor Shower, Sliding Doors, Storage |
Facing Direction | Northwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC Filter MERV 8+, Whole House Vacuum System |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 120.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Lemon Bay High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Central Vaccum, Crown Molding, Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s) |
Levels | One |
MLS Area | 33981 - Port Charlotte |
Middle/Junior High School | L.A. Ainger Middle |
Minimum Lease Period | No Rent |
Monthly HOA Amount | 10.00 |
Other Structures | Storage |
Parking Features | Driveway, Garage Door Opener, Ground Level, Parking Pad |
Patio/Porch Features | Patio, Screened |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite, In Ground, Salt Water, Solar Cover |
Private Pool | Yes |
Property Description | Walk-Up |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Fire Alarm, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Gulf Cove |
Subdivision Name | PORT CHARLOTTE SEC 054 |
Terms | Cash, Conventional |
Township | 40S |
Utilities | Cable Connected, Electricity Connected, Mini Sewer, Sewer Connected, Sprinkler Meter, Street Lights, Water Connected |
View | Water |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Water Body Name | NEVILLE CANAL |
Waterfront Features | Canal - Saltwater |
Year Built | 2010 |
Zoning | RSF3.5 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2115.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2719.00 |
---|---|
Foundation Details | Slab, Stem Wall |
Lot Dimensions | 80x125 |
Lot Features | FloodZone, In County, Level/Flat, Street Paved |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 9999 |
Vegetation | Mature Landscaping |
Water Extras | Boat Ramp - Private, Dock - Composite, Dock w/Electric, Lift - Covered, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 80 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool