


Property Attributes
- MLS#D6115464
- TypeLand
- CountyCHARLOTTE
- CityPlacida
- AreaPlacida
- NeighborhoodPalm Island
- Zip33946
- Style
- Taxes6079
- Price$ 194,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
Lots are located across the sandy road from The Beach on Palm Island. Room for dock and pool for your Beach House. Lot numbers 21 & 22. Seller will sell either lot for $194,000 or BOTH LOTS for $350,000.
Price History | |
---|---|
12/18/2020 | Listed $194,000 |
General Features
Facing Direction | West |
---|---|
MLS Area | 33946 - Placida |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Septic Needed |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Palm Island Estates |
Subdivision Name | PALM ISLAND |
Terms | Cash |
Township | 41S |
Utilities | BB/HS Internet Available, BB/HS Internet Capable, Electricity Available, Fire Hydrant, Telephone Nearby, Water Available |
Water Access Type | Bay/Harbor, Gulf/Ocean, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | BOCILLA LAGOON |
Waterfront Features | Bay/Harbor |
Zoning | BBI |
Exterior Features
Front Footage | 80 |
---|---|
Lot Dimensions | 80x135 |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 10800 |
Water Extras | Bridges - Fixed |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 80 |
Water View | Bay/Harbor - Full, Gulf/Ocean - Partial |
Water View Y/N | Yes |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool