








Property Attributes
- MLS#N6111108
- TypePending
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodWaterford Estates Lt102 3534-1231 4315-505
- Zip33950
- StyleFlorida
- Year Built2020
- Taxes365
- Price$ 255,945
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1756
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
EXPRESS REALTY OF SOUTHWEST FL
Property Description
Under Construction. Welcome to your BRAND NEW HOME located in Waterford! This beautifully designed home, the Eastham plan, maximizes space to create a 1756SF, 3 bed, 2 bath you are sure to love. The kitchen comes complete with our new cabinetry with brushed nickel handles, dishwasher, range, microwave and a pantry to satisfy all of your culinary needs. The island/bar area and adjoining dining area are perfect for entertaining. In the secluded primary suite you will find a large bathroom complete with dual sinks as well as an expansive walk in closet. This layout maximizes your view from not only the primary suite, but the dining area, living area and the covered lanai as well. Both the home as well as the community are a must see! *Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built
Elementary School | Middle School | High School |
---|---|---|
Sallie Jones Elementary | Punta Gorda Middle | Charlotte High |
Price History | |
---|---|
7/21/2020 | Listed $234,945 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Florida |
Association Amenities | Gated |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Gated Community, Irrigation-Reclaimed Water, Pool |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Sallie Jones Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 135.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Charlotte High |
Interior Features | Eating Space In Kitchen |
Levels | One |
MLS Area | 33950 - Punta Gorda |
Middle/Junior High School | Punta Gorda Middle |
Monthly HOA Amount | 135.00 |
New Construction | Yes |
Number Of Pets | 3 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered |
Pet Restrictions | See remarks |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Waterford Estates |
Subdivision Name | WATERFORD ESTATES LT102 3534/1231 4315/505 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 41 |
Utilities | Cable Available, Electricity Connected, Street Lights |
Year Built | 2020 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1756.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Builder Model | The Eastham |
---|---|
Building Area Total | 1756.00 |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | In County |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 7224 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool