










































Property Attributes
- MLS#N6112066
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodMagnolia Park Ph 2
- Zip34285
- StyleFlorida
- Year Built2006
- Taxes2390
- Price$ 225,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1235
- Lot Size9.62 Acres
Listing Provided Courtesy Of:
GULF SHORES REALTY
Property Description
Ground floor corner end unit with separate oversized one car garage in Magnolia Park. Brand new gray laminate flooring throughout with new Bali blinds. Move-in condition, split floor plan with brand new impact windows. Lots of light throughout the unit. The setting has lots of trees, bushes, and lush tropical landscaping. Pool and clubhouse are steps away.
Elementary School | Middle School | High School |
---|---|---|
Garden Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
10/1/2020 | Listed $225,900 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Architectural Style | Florida |
Association Amenities | Clubhouse, Maintenance, Pool, Recreation Facilities |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Maintenance Repairs, Pest Control, Pool Maintenance |
Association Y/N | Yes |
Community Features | No Truck/RV/Motorcycle Parking |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Garden Elementary |
Exterior Features | Irrigation System, Rain Gutters |
Facing Direction | East |
Floor Number | 1 |
Flooring | Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 1158.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34285 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 386.00 |
Number Of Pets | 2 |
Parking Features | Garage Door Opener, Guest, Open |
Patio/Porch Features | Covered, Enclosed, Front Porch, Porch |
Pet Restrictions | See rules and regulations for full details |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Yes |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Magnolia Park |
Subdivision Name | MAGNOLIA PARK PH 2 |
Terms | Cash, Conventional, FHA |
Township | 39 |
Unit Number | 914 |
Utilities | Cable Available, Cable Connected, Electricity Connected, Public |
View | Garden, Trees/Woods |
Year Built | 2006 |
Zoning | RMF3 |
Interior Features
Furnished Y/N | Partially |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 1235.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Building Area Total | 1326.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 9.62 |
Lot Size Square Feet | 418851 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool