

Property Attributes
- MLS#N6112667
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodVenetian Falls Ph 2
- Zip34292
- StyleVilla
- Year Built2011
- Taxes2013
- Price$ 287,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Lovely Bella Vista model at the end of the road. very private on the right side and rear of property. Tile throughout the villa. Crown molding and plantation shutters dress up the interior. Impact windows have been installed as well as brand new Storm Shades on the Florida Room. The A/C was replaced in 2018. Garage has a nice epoxy floor. Master Bath has been upgraded with lots of beautiful quartz counter tops and vanity areas. Venetian Falls is a highly sought after 55+ community with low fees and no CDD's.
Price History | |
---|---|
11/16/2020 | Listed $287,500 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Fitness Center, Gated, Pool |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness, Gated Community, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 741.00 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, In Wall Pest System, Living Room/Dining Room Combo, Skylight(s), Stone Counters, Window Treatments |
Levels | One |
MLS Area | 34292 - Venice |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 247.00 |
Number Of Pets | 3 |
Pet Restrictions | No Aggressive Breeds |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Breed Restrictions |
Property SubType | Villa |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Venetian Falls |
Subdivision Name | VENETIAN FALLS PH 2 |
Terms | Cash, Conventional |
Township | 39S |
Utilities | Cable Connected |
View | Garden, Trees/Woods |
Year Built | 2011 |
Zoning | RSF1 |
Interior Features
Living Area | 1600.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 20X20 |
Lot Features | Street Paved |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4700 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool