

















































Property Attributes
- MLS#N6112999
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodPinebrook South
- Zip34285
- StyleRanch
- Year Built1977
- Taxes2105
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Property Description
WELCOME to PINEBROOK SOUTH! This 3 Bedroom, 2 Bath, 2 car garage POOL home with a LAKE VIEW is ready for your updated personal touches and colors. You’ll appreciate the SPLIT FLOOR PLAN for the privacy it affords, the floorplan features both a Living room and Family room. There are MULTIPLE SLIDERS that lead you out to the screened in Lanai, OVERLOOKING THE POOL WHICH OVERLOOKS THE LAKE! You will surely enjoy many Florida Sunsets here. Low HOA fees that include the use of the Community Clubhouse, Heated Pool, Kayak & Canoe BOAT LAUNCH on Curry Creek that leads you right into the open water of the Gulf of Mexico. Get ready for sunny Florida living! Located minutes to Venice Downtown, Venice Beach, shopping, restaurants, theatres, I-75, Tampa & Ft. Myers airports. This is the place to be!
Elementary School | Middle School | High School |
---|---|---|
Venice Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
12/12/2020 | Listed $299,900 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Association Amenities | Clubhouse, Dock, Fence Restrictions, Pool, Recreation Facilities, Shuffleboard Court |
Association Fee Includes | Common Area Taxes, Community Pool, Escrow Reserves Fund, Manager, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, No Truck/RV/Motorcycle Parking, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Venice Elementary |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Parquet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 377.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 34285 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 31.42 |
Number Of Pets | 2 |
Patio/Porch Features | Covered, Screened |
Pet Restrictions | Pets must be leashed while walking and picked up after. |
Pets Allowed | Yes |
Pool Features | In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Pinebrook South |
Subdivision Name | PINEBROOK SOUTH |
Township | 39 |
Utilities | Public |
View | Water |
Year Built | 1977 |
Zoning | PUD |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | In Garage |
---|---|
Living Area | 1609.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 24X24 |
Lot Features | In City Limits, Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9600 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool