

Property Attributes
- MLS#O5888948
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodSavanna At Lakewood Ranch
- Zip34211
- StyleFlorida
- Price$ 402,270
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2105
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
MERITAGE HOMES OF FL REALTY
Property Description
Under Construction. "Under Construction" Brand NEW energy-efficient home ready December 2020! The Alexander II's open floor plan with a combination of the kitchen, family and dining area that overlooks the covered lanai. The spacious master suite with large walk-in closet is tucked in the back for extra privacy. Featuring our Calming Coastal Collection. Enjoy living at Savanna at Lakewood Ranch which is one of Manatee County’s newest neighborhoods! Enjoy a gated entrance, clubhouse, swimming pool, playground, dog parks, fitness center, event lawn and more. Known for their energy-efficient features our homes help you live a healthier and quieter lifestyle while saving thousands on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Dr Mona Jain Middle | Lakewood Ranch High |
Price History | |
---|---|
8/31/2020 | Listed $395,200 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Tankless Water Heater |
---|---|
Architectural Style | Florida |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Fitness, Gated Community, Golf Carts OK, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Gullett Elementary |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater, Windows |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Sidewalk, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 659.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Natural Gas |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | In Wall Pest System, Open Floorplan, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Dr Mona Jain Middle |
Monthly HOA Amount | 219.67 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Pet Restrictions | See Sales Agent. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | SAVANNA AT LAKEWOOD RANCH |
Terms | Cash, Conventional, VA Loan |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sprinkler Recycled, Water Connected |
View | Water |
Year Built | 2020 |
Zoning | RES |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2105.00 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Builder Model | Alexander II |
---|---|
Foundation Details | Slab |
Garage Dimensions | 30x20 |
Lot Features | Street Paved |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7518 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool